2003 Bridge Inventory

Inventory Index Page

Better Roads has reported annually the state of the nations bridges since 1979.  Our thanks to all the state highway engineers for their continuing cooperation and special effort to provide current data.  To see the previous year - click here.

FHWA, in consultation with the States, has assigned a sufficiency rating (SR) to each bridge (20 ft. or more) inventoried.  Formula (SR) rating factors are as outlined in the current "recording and Coding Guide for Structures Inventory and Appraisal (SI&A) of the Nation's Bridges."

Per FHWA:  "An SD bridge is one that (1) has been restricted to light vehicles only, (2) is closed), (3) requires immediate rehabilitation to remain open. An FO bridge is one in which the deck geometry, load carrying capacity (comparison of the original design load to the State legal load), clearance, or approach roadway alignment no longer meets the usual criteria for the system of which it is an integral part."  See also http://www.fhwa.dot.gov/legsregs/directives/fapg/0650dsup.htm

*SD/FO = Structurally Deficient or Functionally Obsolete

Information current through October 2003.

Bridge Inventory 2003 - Text Format
Click Below to Download other Formats
PDF Format     Excel Format

State

Total Interstate & State Bridges

Total *SD/FO

%

Total City/ County/
Township
Bridges

Total *SD/FO

%

Total All Bridges

Combined Total *SD/FO

%

Alabama 5,578 1,242 22% 10,037 3,340 33% 15,615 4,582 29%
Alaska 870 177 20% 142 52 37% 1,012 229 23%
Arizona 4,478 141 3% 2,251 198 9% 6,729 339 5%
Arkansas 7,020 1,432 20% 5,256 1,786 34% 12,276 3,218 26%
California 12,367 1,744 14% 12,079 2,353 19% 24,446 4,097 17%
Colorado 3,703 497 13% 4,719 595 13% 8,422 1,092 13%
Connecticut 2,915 942 32% 1,236 407 33% 4,151 1,349 32%
Delaware 875 152 17% 6 4 67% 881 156 18%
District Of Columbia 214 124 58% 0 0

n/a

214 124 58%
Florida 6,377 914 14% 4,773 1,233 26% 11,150 2,147 19%
Georgia 5,912 985 17% 8,423 1,987 24% 14,335 2,972 21%
Hawaii 734 285 39% 399 148 37% 1,133 433 38%
Idaho 1,258 261 21% 2,248 371 17% 3,506 632 18%
Illinois 8,068 1,598 20% 17,810 3,190 18% 25,878 4,788 19%
Indiana 5,613 762 14% 12,594 3,346 27% 18,207 4,108 23%
Iowa 4,151 571 14% 20,831 6,309 30% 24,982 6,880 28%
Kansas 5,274 832 16% 20,707 5,174 25% 25,981 6,006 23%
Kentucky 9,154 2,675 29% 4,785 1,679 35% 13,939 4,354 31%
Louisiana 7,875 2,321 29% 5,374 2,083 39% 13,249 4,404 33%
Maine 2,054 614 30% 211 110 52% 2,265 724 32%
Maryland 2,753 681 25% 2,134 728 34% 4,887 1,409 29%
Massachusetts 3,438 1,182 34% 1,545 595 39% 4,983 1,777 36%
Michigan 4,422 1,359 31% 6,319 1,754 28% 10,741 3,113 29%
Minnesota 3,791 388 10% 9,872 1,599 16% 13,663 1,987 15%
Mississippi 5,449 1,248 23% 10,919 3,467 32% 16,368 4,715 29%
Missouri 10,258 3,029 30% 13,490 5,198 39% 23,748 8,227 35%
Montana 2,632 434 16% 1,802 549 30% 4,434 983 22%
Nebraska 3,501 239 7% 12,092 3,885 32% 15,593 4,124 26%
Nevada 1,018 47 5% 639 44 7% 1,657 91 5%
New Hampshire 1,486 313 21% 925 428 46% 2,411 741 31%
New Jersey 2,403 515 21% 3,964 1,228 31% 6,367 1,743 27%
New Mexico 2,978 481 16% 710 227 32% 3,688 708 19%
New York 8,247 3,223 39% 9,045 3,321 37% 17,292 6,544 38%
North Carolina 17,664 5,533 31% 662 178 27% 18,326 5,711 31%
North Dakota 1,107 56 5% 3,356 1,033 31% 4,463 1,089 24%
Ohio 11,634 2,374 20% 18,776 5,159 27% 30,410 7,533 25%
Oklahoma 7,578 1,856 24% 15,766 7,579 48% 23,344 9,435 40%
Oregon 2,677 850 32% 3,909 822 21% 6,586 1,672 25%
Pennsylvania 16,472 6,001 36% 6,927 3,021 44% 23,399 9,022 39%
Rhode Island 600 329 55% 146 73 50% 746 402 54%
South Carolina 8,320 1,839 22% 852 307 36% 9,172 2,146 23%
South Dakota 1,809 253 14% 4,068 1,251 31% 5,877 1,504 26%
Tennessee 7,534 1,423 19% 12,082 2,819 23% 19,616 4,242 22%
Texas 32,736 4,426 14% 16,615 5,961 36% 49,351 10,387 21%
Utah 1,794 294 16% 962 190 20% 2,756 484 18%
Vermont 1,072 372 35% 1,587 578 36% 2,659 950 36%
Virginia 11,600 2,667 23% 1,070 269 25% 12,670 2,936 23%
Washington 3,231 660 20% 4,170 884 21% 7,401 1,544 21%
West Virginia 6,683 2,457 37% 118 83 70% 6,801 2,540 37%
Wisconsin 4,881 822 17% 8,552 1,824 21% 13,433 2,646 20%
Wyoming 1,937 108 6% 852 273 32% 2,789 381 14%

TOTALS

286,195

63,728 22.3% 307,807 86,692 29.1% 594,002 153,420 25.8%

*SD/FO = Structurally Deficient or Functionally Obsolete
reprinted from the November 2003 issue of Better Roads Magazine