2005 Bridge Inventory

Inventory Index Page

Better Roads has reported annually the state of the nations bridges since 1979.  Our thanks to all the state highway engineers for their continuing cooperation and special effort to provide current data.  To see the previous year - click here.

FHWA, in consultation with the States, has assigned a sufficiency rating (SR) to each bridge (greater than 20 ft.) inventoried.  Formula (SR) rating factors are as outlined in the current "recording and Coding Guide for Structures Inventory and Appraisal (SI&A) of the Nation's Bridges."

Per FHWA:  "An SD bridge is one that (1) has been restricted to light vehicles only, (2) is closed), (3) requires immediate rehabilitation to remain open. An FO bridge is one in which the deck geometry, load carrying capacity (comparison of the original design load to the State legal load), clearance, or approach roadway alignment no longer meets the usual criteria for the system of which it is an integral part."  See also http://www.fhwa.dot.gov/legsregs/directives/fapg/0650dsup.htm

*SD/FO = Structurally Deficient or Functionally Obsolete

Information current through October 2005.

Bridge Inventory 2005 - Text Format
Click Below to Download other Formats
    pdf format      Excel Format

State

Total Interstate & State Bridges

Total *SD/FO

%

Total City/ County/
Township
Bridges

Total *SD/FO

%

Total All Bridges

Combined Total *SD/FO

%

Alabama 5,655 1,215 21% 10,017 2,880 29% 15,672 4,095 26%
Alaska 883 174 20% 138 53 38% 1,021 227 22%
Arizona 4,608 151 3% 2,293 209 9% 6,901 360 5%
Arkansas 7,106 1,195 17% 5,240 1,633 31% 12,346 2,828 23%
California 12,465 1,702 14% 12,189 2,555 21% 24,654 4,257 17%
Colorado 3,762 454 12% 4,753 616 13% 8,515 1,070 13%
Connecticut 2,914 1,013 35% 1,236 407 33% 4,150 1,420 34%
Delaware 848 145 17% 7 4 57% 855 149 17%
District Of Columbia 214 122 57% n/a n/a na 214 122 57%
Florida 6,294 858 14% 4,801 1,230 26% 11,095 2,088 19%
Georgia 5,953 947 16% 8,428 2,009 24% 14,381 2,956 21%
Hawaii 751 276 37% 398 150 38% 1,149 426 37%
Idaho 1,262 289 23% 2,259 376 17% 3,521 665 19%
Illinois 8,082 1,635 20% 17,951 3,058 17% 26,033 4,693 18%
Indiana 5,645 784 14% 12,686 3,232 25% 18,331 4,016 22%
Iowa 4,000 535 13% 20,867 6,232 30% 24,867 6,767 27%
Kansas 5,299 759 14% 20,497 4,916 24% 25,796 5,675 22%
Kentucky 9,365 3,491 37% 4,751 1,605 34% 14,116 5,096 36%
Louisiana 7,899 2,258 29% 5,307 1,916 36% 13,206 4,174 32%
Maine 2,049 580 28% 209 102 49% 2,258 682 30%
Maryland 2,756 660 24% 2,177 720 33% 4,933 1,380 28%
Massachusetts 3,394 1,192 35% 1,541 600 39% 4,935 1,792 36%
Michigan 4,433 1,289 29% 6,392 1,702 27% 10,825 2,991 28%
Minnesota 3,833 370 10% 9,766 1,435 15% 13,599 1,805 13%
Mississippi 5,543 1,176 21% 10,917 3,259 30% 16,460 4,435 27%
Missouri 10,190 2,907 29% 13,653 4,859 36% 23,843 7,766 33%
Montana 2,621 277 11% 1,827 542 30% 4,448 819 18%
Nebraska 3,494 228 7% 11,939 3,653 31% 15,433 3,881 25%
Nevada 1,041 34